This section contains table with json names for metadata fields. Required metadata are marked by asterisks. Please note that some of the metadata filed accept only specific values, those are: macromolecular type, processing software and space group, accepted values can be found here.
| name of metadata field | json name / keywords for Advanced Search |
|---|---|
| Citation Metadata: | |
| Title * | title |
| Author: Name * Affiliation Identifier Scheme Identifier | authorName authorAffiliation authorIdentifierScheme authorIdentifier |
| Contact: Name Affiliation E-mail * | datasetContactName datasetContactAffiliation datasetContactEmail |
| Description: Text * | dsDescription |
| Subject * | subject |
| Keyword: Term | keywordValue |
| Grant Information: Grant Agency Grant Agency Short Name Grant Program Grant Number | grantNumberAgency grantNumberAgencyShortName grantNumberProgram grantNumberValue |
| Depositor | depositor |
| Deposit Date | depositDate |
| Macromolecular Crystallography Metadata: | |
| Sample Name | sampleName |
| PDB ID | pdbId |
| Beamline Institution * | beamlineInstitution |
| Beamline * | beamline |
| Detector Type * | detectorType |
| Data Collection: Wavelength [Å] * Crystal-Detector Distance [mm] * Oscillation-Step Size [°] * Number of Frames * Position of the Beam in the X Axis [px] * Position of the Beam in the Y Axis [px] * Temperature [K] Starting Angle [°] Detector Thickness [mm] Detector Overload | dataCollectionWavelength dataCollectionDetectorDistance dataCollectionOscillationStepSize dataCollectionNumberOfFrames dataCollectionOrgX dataCollectionOrgY dataCollectionTemperature dataCollectionStartingAngle dataCollectionDetectorThickness dataCollectionDetectorOverload |
| Unit Cell Parameters: a [Å] b [Å] c [Å] α [°] β [°] γ [°] | unitCellParameterA unitCellParameterB unitCellParameterC unitCellParameterAlpha unitCellParameterBeta unitCellParameterGamma |
| Overall: Completeness Mean I/Sigma(I) CC_1/2 R_merge R_meas Resolution Low Resolution High Number of Observed Reflections Number of Unique Reflections Number of Possible Reflections Anomalous Correlation Anomalous Signal | overallCompleteness overallISigma overallCc overallRMerge overallRMeas overallDataResolutionRangeLow overallDataResolutionRangeHigh overallNumberOfObservedReflections overallNumberOfUniqueReflections overallNumberOfPossibleReflections overallAnomalousCorrelation overallAnomalousSignal |
| Highest Resolution Shell: Completeness Mean I/Sigma(I) CC_1/2 R_merge R_meas Resolution Low Resolution High Number of Observed Reflections Number of Unique Reflections Number of Possible Reflections Anomalous Correlation Anomalous Signal | hrsCompleteness hrsISigma hrsCc hrsRMerge hrsRMeas hrsDataResolutionRangeLow hrsDataResolutionRangeHigh hrsNumberOfObservedReflections hrsNumberOfUniqueReflections hrsNumberOfPossibleReflections hrsAnomalousCorrelation hrsAnomalousSignal |
| Monochromator Type | monochromator |
| Processing Software | processingSoftware |
| Refinement Factors: R-work R-free | refinementFactorRWork refinementFactorRFree |
| Macromolecule Type* | macromoleculeType |
| Molecular Weight | molecularWeight |
| Entity: ID Sequence | entityId entitySequence |
| Entity Count Residue Count Atom Site Count | entityCount residueCount atomSiteCount |
| PDB Deposit: PDB Structure Title PDB DOI PDB Structure Author PDB Deposit Date PDB Release Date PDB Revision Date | pdbTitle pdbDoi pdbStructureAuthor pdbDepositDate pdbReleaseDate pdbRevisionDate |
| PDB Primary Citation: PDB Primary Citation Title PDB Primary Citation PubMed ID PDB Primary Citation Author PDB Primary Citation Journal Name PDB Primary Citation Publication Year | citationTitle citationPubmedId citationAuthor citationJournal citationYear |
| name of metadata field | json name / keywords for Advanced Search |
